The PK Ripper was the raddest, baddest, and most famous bike during the first BMX boom in the early 80s. Fast forward 40 years to today and now it’s the 29” Big Ripper that’s on top during the Big Bike BMX boom. This Big Ripper frame comes equipped with an American bottom bracket and an OG seatstay wishbone plate just like the original PK Ripper. The 29” x 2.4” SE Bozack tires are just wide enough to give stability and cushion, but also roll extremely fast. Whether you are an old school BMX rider reliving your youth or a new school SE bike life rider raising it up, the Big Ripper is for you.
KEY FEATURES
- Retro 6061 aluminum Checkerboard Big Ripper frame with Floval tubing, looptail rear end, American bottom bracket, and classic PK Ripper style wishbone plate
- Full Cr-Mo Landing Gear forks
- Cr-Mo Big Honkin' cruiser bars
- Double-wall rims with sealed-bearing and high-flange hubs
- SE 3-piece V-Ridge cranks with alloy SE sprocket
- Authentic ODI Mushroom II grips
- SE Bozack 29" x 2.4" tires
- SE Flyer seat with SE bottle opener
- SE padset (Tough Guy Tan does not include padset)
- SE Wheelie pegs
- 32 pounds
SPECIFICATIONS
Suggested Rider Size | 5'5"+ (165cm+) |
Frame | 6061 Aluminum Floval Tubing, Looptail Rear End, 68mm American Bottom Bracket, Wide Rear Stays, Retro Dropouts |
Fork | Landing Gear, Full Cr-Mo |
Crankset | SE V-Ridge 3-pc Cr-Mo Cranks, 175mm, Sealed American Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 36T Alloy SE Racing Sprocket |
Pedals | Wellgo Low-profile Platform |
Chain | KMC S1 |
Wheelset | Sealed Bearing 36H High-Flange Alloy Flip Flop Hubs w/ Double-wall Rims, 16T Freewheel (Army Gray and Copper Feature 17T Freewheel), Stainless Spokes |
Tires | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
Brakeset | Tektro 855AL V-Brake, Slick Cable |
Brake Levers | Tektro 316A, 2-Finger Alloy |
Headset | Tange 1-1/8" Threadless |
Handlebar | Big Honkin' Cr-Mo Cruiser Bar, 29" x 7", 12° Backsweep, 2° Upsweep |
Stem | Retro Alloy Top-Load w/ Engraved SE Logo on Top & Sides, 55mm Reach |
Grips | Authentic ODI Mushroom II grips |
Seat | SE Flyer Seat w/ Custom SE Bottle Opener Brace |
Seatpost | Micro-Adjust Alloy, 27.2mm |
Seat Clamp | SE Racing Champ Clamp, Alloy, 31.8mm Inner Diameter |
Accessories | SE Padset (Tough Guy Tan does not include padset), Alloy Valve Caps, SE Wheelie Pegs |
Weight | 32 lbs / 14.51 kgs |
GEOMETRY
A | Top Tube, Actual | 23.6" | |||||||||
B | Seat Tube, Center To Top | 16.9" | |||||||||
C | Seat Tube Angle | 71° | |||||||||
D | Head Tube Angle | 71° | |||||||||
E | Chainstay Length | 18.25" | |||||||||
F | Wheelbase | 44" | |||||||||
G | Bottom Bracket Height | 12.25" | |||||||||
H | Standover | 30.75" | |||||||||
Suggested Rider Size | 5'5"+ (165cm+) | ||||||||||
Stem | 55mm | ||||||||||
Handlebar Width | 29" | ||||||||||
Crank | 175mm | ||||||||||
Wheel Size | 29" | ||||||||||
Seat Post Diameter | 27.2mm |
TRUSTED AND DESIGNED FOR THE PROS

PAT COO
National BMX Champion Pat Coo runs Billet BMX® components including Internal Bolt Chain Tensioners and Titanium Axle Bolts on his Race Bikes. "Billet makes High Quality Parts that I can Trust with Confidence so I can Focus on Winning Races"

MR BILLET
I spend a ton of Time Designing all of our High End Parts with Elegant Styling and Precision Fitment. Plus, they have to be Strong Enough to Survive Abuse from Pro Athletes and the Largest Riders. I Strive to make Billet BMX® parts the Best in the Industry.

ZACH LEWIS
Dew Tour, Vans Triple Crown and X Games Athlete Zach Lewis runs Billet BMX® Components including Axle Nuts and Internal Bolt Chain Tensioners. "I need High Strength Parts that can Handle my Backflips and Tricks without failure. I can always count on Billet."


bike Parts & Clothing
Billet BMX has you covered with High End BMX Bike Parts & Clothing. Match your Bike in Style with a T-Shirt, Hoodie and Snapback Hat.