SE Bikes Quadangle Looptail 29"
SE Bikes Quadangle Looptail 29" - 29" / White/Red is backordered and will ship as soon as it is back in stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
The 29" Quadangle Looptail is a true classic and one of the most sought after SE bikes ever made! The frame is built with100% Cr-Mo steel tubing and features a unique “quad angle” frame shape and a classic double downtube—a legendary design created by SE and instantly recognizable. The sealed bearing SE Mohawk hubs paired with double-wall rims provide a smooth ride, and the 29" x 2.10" Speedster tires will roll fast when you’re putting in the miles. The new SE Captive seat (with custom bottle opener brace) provides a secure and comfortable feel for wheelies or just cruising along. With authentic ODI Longneck grips and an SE Racing padset, this bike screams classic radness.
KEY FEATURES
SPECIFICATIONS
| Frame | 100% Cr-Mo Tubing, Classic Double Downtube Design, Internal Cable Routing, Looptail Rear End, heat Treated Retro Dropouts, Limited Edition & Individually Numbered on the Inside of the Rear Dropout |
| Fork | Landing Gear, Full Cr-Mo |
| Crankset | SE TSC Cr-Mo 3-pc Lightweight Cranks, Non-pinch bolt, Full Wrap Pedal Bosses, 170mm, Sealed American Bottom Bracket, 141mm Spindle Length, 19mm Spindle Diameter, 33T Alloy SE Quad Sprocket |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC S1 |
| Wheelset | SE Mohawk Sealed Bearing Flip Flop Hubs, 36H High-Flange Alloy, Double-wall Rims w/ Eyelets, 15T 9-Pawl, 108 Clicks LOUD Freewheel, Stainless Spokes |
| Tires | Vee Tire Co x SE Racing Speedster, 29" x 2.10" Front & Rear |
| Brakeset | Tektro 855AL V-Brake, Linear Cable |
| Brake Levers | Tektro 316A, 2-Finger Alloy |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | Cr-Mo Power Wing Cruiser Bar, 28" x 7", 10° Backsweep, 1° Upsweep |
| Stem | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts, 55mm Reach |
| Grips | ODI Long Neck Grips, Made in USA, w/ ODI End Plugs |
| Seat | New SE Captive Seat, Concave Design for Ultimate Hold & Comfort, w/ Custom SE Bottle Opener Brace |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | SE Racing Champ Clamp, Alloy, 29.8mm Inner Diameter |
| Accessories | SE Racing Padset, Alloy Valve Caps |
| Frame | 100% Cr-Mo Tubing, Classic Double Downtube Design, Internal Cable Routing, Looptail Rear End, heat Treated Retro Dropouts, Limited Edition & Individually Numbered on the Inside of the Rear Dropout |
| Fork | Landing Gear, Full Cr-Mo |
| Crankset | SE TSC Cr-Mo 3-pc Lightweight Cranks, Non-pinch bolt, Full Wrap Pedal Bosses, 170mm, Sealed American Bottom Bracket, 141mm Spindle Length, 19mm Spindle Diameter, 33T Alloy SE Quad Sprocket |
| Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
| Chain | KMC S1 |
| Wheelset | SE Mohawk Sealed Bearing Flip Flop Hubs, 36H High-Flange Alloy, Double-wall Rims w/ Eyelets, 15T 9-Pawl, 108 Clicks LOUD Freewheel, Stainless Spokes |
| Tires | Vee Tire Co x SE Racing Speedster, 29" x 2.10" Front & Rear |
| Brakeset | Tektro 855AL V-Brake, Linear Cable |
| Brake Levers | Tektro 316A, 2-Finger Alloy |
| Headset | Tange 1-1/8" Threadless |
| Handlebar | Cr-Mo Power Wing Cruiser Bar, 28" x 7", 10° Backsweep, 1° Upsweep |
| Stem | Retro Alloy Top-Load w/ Engraved SE Logo & Lightweight Cutouts, 55mm Reach |
| Grips | ODI Long Neck Grips, Made in USA, w/ ODI End Plugs |
| Seat | New SE Captive Seat, Concave Design for Ultimate Hold & Comfort, w/ Custom SE Bottle Opener Brace |
| Seatpost | Micro-Adjust Alloy, 27.2mm |
| Seat Clamp | SE Racing Champ Clamp, Alloy, 29.8mm Inner Diameter |
| Accessories | SE Racing Padset, Alloy Valve Caps |
GEOMETRY

| A | Top Tube, Actual | 24" |
| B | Seat Tube, Center To Top | 16.9" |
| C | Seat Tube Angle | 73 |
| D | Head Tube Angle | 71 |
| E | Chainstay Length | 17.9" |
| F | Wheelbase | 44" |
| G | Bottom Bracket Height | 11.5" |
| H | Standover | 29.4" |
| Stem | 55mm | |
| Handlebar Width | 28" | |
| Crank | 170mm | |
| Wheel Size | 29" | |
| Seat Post Diameter | 27.2mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


